illyriad - Grand Strategy MMO

Human Unit Costs

Trade Unit Costs

Per hour Training Cost
Caravan 0 10 1 0 0 0 0 0 0 0 0 0 0

Diplomat Unit Costs

Per hour Training Cost
Scout 1 1 1 0 0 0 0 0 0 0 0 0 0
Ranger 2 2 1 0 1 0 0 0 1 0 0 0 0
Agent 1 1 1 0 0 0 0 0 0 0 0 0 0
Spymaster 2 2 1 0 1 0 0 0 1 0 0 0 0
Burglar 2 2 1 0 1 0 0 0 0 0 0 0 0
Master Thief 4 4 1 0 2 0 0 0 1 0 0 0 0
Saboteur 3 3 1 0 1 0 0 0 0 0 0 0 0
Agent Provocateur 6 6 1 0 2 0 0 0 1 0 0 0 0
Cutthroat 5 5 1 0 1 0 0 0 1 0 0 0 0
Assassin 10 10 1 0 2 0 0 0 1 0 0 0 0

Military Unit Costs

Per hour Training Cost
Militiaman 1 1 0 0 0 1 0 0 0 1 0 0 0
Pikeman 2 3 0 0 0 2 0 0 0 1 1 0 0
Swordsman 2 2 0 0 0 0 1 0 0 0 1 0 0
Man-at-Arms 3 4 0 0 0 0 2 0 0 0 1 1 0
Archer 2 2 0 0 0 0 0 1 0 1 0 0 0
Longbowman 3 3 0 0 0 0 0 2 0 2 0 0 0
Charioteer 3 4 1 1 0 0 0 0 1 0 0 0 0
Knight 4 6 2 1 0 1 0 0 2 0 1 1 0
Battering ram 50 250 2 0 0 0 0 0 0 0 0 0 6
Catapult 150 750 6 0 0 0 0 0 0 0 0 0 14
Praetorian Guardsman 0 250000 0 0 0 0 0 0 0 0 0 0 0
Elite Praetorian Guardsman 0 750000 0 0 0 0 0 0 0 0 0 0 0
<< Human Military Human Unit Stats >>
Stats