Human Unit Statistics
Trade Unit Statistics
Build time | Movement Speed | Carrying Capacity | ||
---|---|---|---|---|
Caravan | 600 | 20* | 200** |
* Base level increased by marketplace level
** Base level increased by trade skills
Diplomat Unit Statistics
Build time | Movement Speed | Carrying Capacity | Offense | Defense | |||
---|---|---|---|---|---|---|---|
Scout | 660* | 17 | 0 | 15 | 17 | Basic Scout | |
Ranger | 960* | 22 | 0 | 34 | 28 | Advanced Scout | |
Agent | 1020* | 17 | 0 | 17 | 21 | Basic Spy | |
Spymaster | 1320* | 23 | 0 | 39 | 37 | Advanced Spy | |
Burglar | 1320* | 15 | 59 | 15 | 16 | Basic Thief | |
Master Thief | 1620* | 22 | 64 | 38 | 30 | Advanced Thief | |
Saboteur | 2040* | 15 | 0 | 15 | 17 | Basic Saboteur | |
Agent Provocateur | 2640* | 22 | 0 | 35 | 29 | Advanced Saboteur | |
Cutthroat | 2940* | 16 | 0 | 18 | 18 | Basic Assassin | |
Assassin | 3840* | 22 | 0 | 39 | 35 | Advanced Assassin |
* Base level decreased by consulate level and sovereignty bonuses
Military Unit Statistics
Build time | Move Speed | Carrying Capacity | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|---|---|
Militiaman | 600* | 10 | 20 | 7 | 11 | 11 | 4 | 13 | Spearunit | |
Pikeman | 900* | 8 | 12 | 16 | 17 | 17 | 11 | 29 | Spearunit | |
Swordsman | 770* | 8 | 48 | 22 | 13 | 15 | 10 | 14 | Infantry | |
Man-at-Arms | 900* | 6 | 55 | 35 | 20 | 21 | 18 | 19 | Infantry | |
Archer | 750* | 9 | 20 | 16 | 21 | 20 | 22 | 13 | Ranged | |
Longbowman | 1200* | 11 | 27 | 24 | 33 | 32 | 32 | 20 | Ranged | |
Charioteer | 1400* | 18 | 150 | 37 | 15 | 20 | 16 | 21 | Cavalry | |
Knight | 1600* | 12 | 100 | 65 | 20 | 28 | 19 | 28 | Cavalry | |
Battering ram | 43200* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Walls | |
Catapult | 79200* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Buildings | |
Praetorian Guardsman | 3600* | 12 | 0 | 40 | 46 | 48 | 44 | 38 | Spearunit | |
Elite Praetorian Guardsman | 7200* | 14 | 0 | 72 | 62 | 70 | 64 | 55 | Infantry |
* Base level decreased by barracks level and sovereignty bonuses
<< Human Unit Costs | Human Diplomats >> |