illyriad - Grand Strategy MMO

Orc Unit Costs

Trade Unit Costs

Per hour Training Cost
Caravan 0 10 1 0 0 0 0 0 0 0 0 0 0

Diplomat Unit Costs

Per hour Training Cost
Hunter 1 1 1 0 0 0 0 0 0 0 0 0 0
Stalker 2 2 1 0 1 0 0 0 1 0 0 0 0
Goblin Spy 1 1 1 0 0 0 0 0 0 0 0 0 0
Listener In The Dark 2 2 1 0 1 0 0 0 1 0 0 0 0
Goblin Cutpurse 2 2 1 0 1 0 0 0 0 0 0 0 0
Plunderer 4 4 1 0 2 0 0 0 1 0 0 0 0
Goblin Saboteur 3 3 1 0 1 0 0 0 0 0 0 0 0
Arsonist 6 6 1 0 2 0 0 0 1 0 0 0 0
Poisoner 5 5 1 0 1 0 0 0 1 0 0 0 0
Iqadron Acolyte 10 10 1 0 2 0 0 0 1 0 0 0 0

Military Unit Costs

Per hour Training Cost
Kobold Cohort 1 1 0 1 0 1 0 0 0 0 0 0 0
Clan Guardsman 2 3 0 1 0 2 0 0 0 1 1 0 0
Fang 2 2 0 0 0 0 1 0 0 0 1 0 0
Fist 3 4 0 0 0 0 2 0 0 0 1 1 0
Clanguard 2 2 0 0 0 2 0 0 0 1 0 0 0
Death Dealer 3 3 0 0 0 1 0 1 0 2 0 0 0
Wolfrider 3 4 1 0 0 0 0 0 1 1 0 0 0
Death Pack 4 6 2 0 0 1 0 0 2 0 1 1 0
Tortoise 55 200 3 0 0 0 0 0 0 0 0 0 7
Trebuchet 170 900 6 0 0 0 0 0 0 0 0 0 13
<< Orc Military Orc Unit Stats >>
Stats